Features
Metal Baler Machine is a device used for compressing and packaging metal scraps, waste steel, iron filings, etc. It adopts a hydraulic system to compress loose metal materials into compact blocks, which is convenient for storage and transportation. Metal Baler Machine has the characteristics of simple operation, high efficiency, and high pressure, and is widely used in metal processing enterprises, steel mills, recycling stations and other industries.Product Introduction
Metal Baler Machine is a device used for compressing and packaging metal scraps, waste steel, iron filings, etc. It adopts a hydraulic system to compress loose metal materials into compact blocks, which is convenient for storage and transportation. Metal Baler Machine has the characteristics of simple operation, high efficiency, and high pressure, and is widely used in metal processing enterprises, steel mills, recycling stations and other industries. Using a Metal Baler Machine can save space, reduce transportation costs, improve resource utilization, and be beneficial to environmental protection. At the same time, Metal Baler Machine also has safety protection devices to ensure the safety of operators during the production process.Parameter Table
1 | Main pressure cylinders | Type | YG340/220-1900 | Quantity | 1 units | |||||
Intended push force | 2500KN | return trip size | 1900mm | |||||||
2 | Main pressure cylinder | Type | YG220/160-1500 | Quantity | 2units | |||||
Intended push force | 950KN×2 | return trip size | 1500mm | |||||||
3 | Turn cylinder | Type | YG125/80-400 | Quantity | 1unit | |||||
Intended push force | 80KN | return trip size | 400mm | |||||||
4 | Door lid cylinder | Type | YG180/120-1635 | Quantity | 1unit | |||||
Intended push force | 635KN | return trip size | 1635mm | |||||||
5 | Pressure Indoor Size | 2000×1400×800mm | ||||||||
6 | Bale size | 450×450*400-800mm | ||||||||
7 | Cycle time | S | ~100s | |||||||
8 | Motor | Type | Y200L2-6 | power | 22KW | |||||
Pressure Indoor Size | 970rpm | Quantity | 2sets | |||||||
9 | Hydraulic working power | 25MPa | ||||||||
10 | Pumps | Model | 160YCY14-1B | maximum pressure | 31.5MPa | |||||
Intended row capacity | 160ml/r | Quantity | 2units |
Product Details
Video




