Features
1.Hydraulic drive for all machine types, manual valve control or PLC control. 2.Bale-discharging: Turn-out, push-out, forward-out or manual discharging. Equipped for power. 3.No footing bolts needed in installation; Diesel engine can be equipped or powerProduct Introduction
NICK aluminum baler also called metal briquetting press and baler press machine,etc.scrap metal bale type from 125t to 400t and exported many countries in the world such as Russia,Malaysia,India,etc with high efficiency and convenient operation widely used for many kinds of scrap waste such scrap cans,scrap cars,scrap steel,scrap aluminum,etc.NKY81 scrap metal baling press baler have two operation control options, one is hand manual valve operation, and another is plc control panel, and it's optional on customers’ requirements, chamber size, bale size, bale shape can be customized. meanwhile ,the cutting function on the side of chamber ,for cutting the extra length of scraps to improve the efficiency. the feeding chamber has cutting function to prevent additive materials caused by carelessness and safety accident, adopt double pressure protection device.no footing bolts needed in installation, diesel engine can be equipped for power.Parameter Table
Type | Nominal Force (KN) | Power (Kw) | Feed Box Size (mm) | Bale Size (mm) | Productivity (Kg/h) | Operation |
NKY81-1250 | 1250 | 15 | 1200*700*600 | 300*300 | 800-1500 | Manual /PLC |
NKY81-1350 | 1350 | 22 | 1400*600*600 | 600*240 | 1500-2200 | Manual /PLC |
NKY81-2000A | 2000 | 30 | 1600*1200*800 | 400*400 | 2000-3000 | Manual /PLC |
NKY81-2000B | 2000 | 37 | 1800*1400*900 | 450*450 | 2500-3500 | Manual /PLC |
NKY81-2500A | 2500 | 44 | 1800*1400*900 | 450*450 | 3000-5000 | Manual /PLC |
NKY81-2500B | 2500 | 44 | 2000*1400*900 | 500*500 | 3000-5000 | Manual /PLC |
NKY81-3150A | 3150 | 60 | 2000*1400*1000 | 500*500 | 3500-5000 | Manual /PLC |
NKY81-3150B | 3150 | 60/66 | 2000*1750*1200 | 500*500 | 3000-5000 | Manual /PLC |
NKY81-4000A | 4000 | 66 | 2600*1600*1200 | 550*550 | 4000-7000 | Manual /PLC |
NKY81-4000B | 4000 | 110 | 2000*1600*1100 | 550*500 | 4000-7000 | Manual /PLC |
NKY81-6000 | 6000 | 135 | 5000*2000*1200 | 700*700 | 8000-10000 | Manual /PLC |
Product Details


Video


