Video
Product Introduction
Parameter Table
Item | Name | parameter |
mainframe parameter | Bale size | 1100mm(W)×1100mm(H)×~1800mm(L) |
Material type | Scrap Kraft paper, Newspaper, Cardboard ,Soft Film, Plastic, | |
Material density | 650~750Kg/m3(Moistures 12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 37KW×2sets+15KW | |
Main cylinder | YG300/230-2900 | |
Main cylinder force | 200T | |
Capacity | 28-30Ton/hour | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 30 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 4 line φ3.0-3.2mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*14000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |
Product Details

Usage
1.These establishments generate a large amount of plastic waste from empty bottles and can use the Plastic Bottle Crusher and Baler to reduce the volume of waste produced. The crushed material can Stadiums, 2.arenas, and other sports venues often have a high volume of plastic bottle waste generated during events. The Plastic Bottle Crusher and Baler can be used on-site to crush bottles into small pieces that can be easily disposed of or recycled 3.Recycling facilities can use the Plastic Bottle Crusher and Baler to process plastic bottles before they are sent for further processing. This helps to reduce the volume of waste that needs to be handled and makes it easier to sort and process the materials.Using this machine can help businesses save on waste management costs, as well as reduce their environmental impact by reducing the amount of plastic waste that ends up in landfills. Additionally, the crushed plastic material can be sold to recycling companies, providing an additional source of income for businesses.The Plastic Bottle Crusher and Baler is ideal for businesses that generate a large amount of plastic waste, such as restaurants, hotels, and sports venues. It can also be used in recycling facilities to process plastic bottles before they are sent for further processing.


