Video
Product Introduction
Parameter Table
Item | Name | parameter |
mainframe parameter | Bale size | 750mm(W)×850mm(H)×~1400mm(L) |
Material type | Scrap Kraft paper, Carton, Cardboard ,Soft Film | |
Material density | 300~400Kg/m3 | |
Feed opening size | 1200mm×750mm | |
Main motor power | 22KW+11KW | |
Main cylinder | YG180/125-2600 | |
Shrink Cylinder | YG180/125 | |
Shrink way | Three side shrink month | |
Main cylinder force | 60T | |
Max. system working force | 21MPa | |
Output capacity | About1-3tons /Hour | |
Mainframe weight(T) | About 10 tons | |
Tie wire line | 4 line φ2.75~φ3.0mm3 iron wire | |
Pressure time | ≤25S/ (go and back) | |
Machine size | 6.7M*3.6M*2.3M | |
Chain conveyor | Size | 1200㎜(W)*12000㎜(L) |
Motor power | 5.5KW | |
Control way | Automatic / manual |
Product Details

Usage
Another benefit of using a horizontal baler for waste paper is that it produces high-quality bales that are easy to transport and store. The bales are tightly packed, which makes them ideal for recycling or disposal. Additionally, horizontal balers are relatively simple to operate and maintain, making them a cost-effective solution for businesses and organizations that generate large amounts of waste paper.Horizontal balers for waste paper are machines that are designed to compress and package waste paper into compact bales. These machines are commonly used in offices, schools, and businesses that generate large amounts of waste paper on a daily basis. One of the most popular types of horizontal balers for waste paper is the nick baler.


