Features
In addition, the production capacity of this machine is 2-4 times/min, mainly used for predetermined length cutting or shearing and crushing of waste steel, metal profiles, wires and other materials. Its application scope is wide, not only can it cut ingots, blooms and their heads and tails, heavy machinery parts, but also can cut various steel products and their heads, sides, ship plates, various waste steel parts of machines, rails, train wheels, etc., as well as various agricultural machinery, steel furniture, utensils, tools and other small-sized waste iron and steel.Product Introduction
The heavy-duty waste iron metal shearing machine, also knownThe heavy-duty waste iron metal shearing machine, also known as the crocodile shear, shearing iron machine, heavy-duty shearing iron machine, heavy-duty shearing machine, scrap steel shearing machine or scrap steel shearing machine. It belongs to one of the Q43 series crocodile type hydraulic shears, and is suitable for cold cutting of various shapes of profile steel and various metal structures by metal recycling companies, scrap steel plants, smelting and casting enterprises to produce qualified furnace charges. It is worth mentioning that the shearing machine is one of the earliest used equipment for processing scrap steel. With the development so far, there are many types and specifications available to meet the needs of different industries and fields. 1 | Main Cylinder | Model | 351/280/210 | Stroke | 800 | 315T |
Nominal Force | 1600KN | Quantity | 2 Units | |||
2 | Press Cylinder | Model | 194/160/105 | Stroke | 750 | |
Nominal Force | 500KN | Quantity | 2Units | |||
3 | Feeding box closed Cylinder | Model | 114/100/70 | Stroke | 400mm | |
Nominal Force | 180KN | Quantity | 8Units | |||
4 | Push Cylinder | Model | 194/160/105 | Stroke | 6000mm | |
Nominal Force | 500KN | Quantity | 1Unit | |||
5 | Power | 37Kw*2Sets(Main Power)&3Kw(Cooling System) | ||||
6 | Electricity | Electricity 380V/50Hz(Three Phases and four Lines) | ||||
7 | System work Pressure | 25Mpa | ||||
8 | Max press Height | 700mm | ||||
9 | Cutting Height | 400mm | ||||
10 | Pump | HY200 Plunger Pump*2sets | ||||
11 | Capacity | 5-8T/H | ||||
12 | Oil supplying system | Two way cartridge valve(TAIFENG/KINEGEDE) | ||||
13 | Control System | 1.PLC(FATEK from China TAIWAN ) 2.10’Touch screen(Weinview) 3.Fully automatic reversing valve 4.Control remote operation | ||||
14 | Electrical components | 1.Low voltage power supply(CHNT) 2.Manometric component( MACOME) 3.Switch( Mibbo) | ||||
15 | Cooling system | Air cooling system | ||||
16 | Control system | PLC(FATEK) | ||||
17 | Blade length(mm) | 1400 | Inclination | 10 degree | ||
18 | Feeding Box | 6000*1300*400mm | ||||
19 | Cutting times | 2-3Time/Minute | ||||
20 | Oil Tank | 2000L with high pressure oil filter | ||||
21 | Machine weight | 27T |
Product Details
Video




