Peculiarity
The characteristics of NKY81-2500C-type heavy-type waste metal block machine are as follows: 1. It can handle various metal materials, such as steel, aluminum, copper, etc., and also suitable for non -metallic materials, such as plastic and wood. 2. Adopt advanced hydraulic technology, which has the advantages of high efficiency, energy saving and environmental protection. 3. Binding size range is wide and can meet different needs, including commonly used 600 × 600mm bundle size. 4. In order to meet different needs, the NKY81 series hydraulic waste metal block machine has a wide range of bundles. 5. Design waste metals used to compress large volumes, such as scrap car body, aluminum waste, etc., compress it into a firming block, reduce the volume of waste metals, facilitate storage and transportation, and save transportation costs. 6. The weight of the machine is about 31 tons, which shows that its structure is strong and durable and long service life.Product Introduction
NKY81-2500C Heavy Duty SCRAP METAL PRESS is a device specifically for compressing waste metals into high-density blocks. The machine adopts advanced hydraulic technology, which has the characteristics of high efficiency, high pressure and low noise, which can effectively improve metal recovery and reduce processing costs. The machine's bundle size is 600 × 600mm, which can meet the demand for abandoned metal compression of different specifications. In addition, the machine weighs about 31 tons, the structure is solid and durable, and the service life is long. NKY81-2500C Heavy Duty SCRAP METAL PRESS is widely used in various waste recycling, waste metal collection and other fields. Its operation is simple, safe and reliable, and can effectively improve production efficiency and economic benefits.Parameter Table
1
| Main pressure cylinder | Type | YG340/220 | Quantity | 1 | ||
Nominal force | 2500KN | Stroke | 1410mm | ||||
2 | Side pressure cylinder | Type | YG240/180 | Quantity | 2 sets | ||
Nominal force | 2*1250KN | Stroke | 1900mm | ||||
3 | Door lid cylinder
| Type | YG220/140 | Quantity | 1 | ||
Nominal force | 1000KN | Stroke | 1910mm | ||||
4 | Turn over Cylinder | Type | YG200/140 | Quantity | 1 | ||
Nominal force | 800KN | Stroke | 430mm | ||||
5 | bale density | 》3000kg/m3 | |||||
6 | Hydraulic system work force | 25Mpa | |||||
7 | Inner chamber size | 2500*2000*1200mm | |||||
8 | Bale size | 600×600mm | |||||
9 | Bale weight | 350-400(kg)(for waste copper) | |||||
10 | cycle time | 120s | |||||
11 | Production | 10-15(ton/hour)(for scrap steel) | |||||
12 | Motor | Type | Y200L2-4 | Power | 30kw | ||
regulations turn speed | 1460rpm | Quantity | 2 sets | ||||
13 | Hydraulic pump
| Type | 160HY | Max pressure force | 31.5Mpa | ||
intended row capacity | 160ml/r | Quantity | 2 sets | ||||
14 | Oil tank volume | 2300 ltr | |||||
15 | Machine weight | About 31 ton | |||||
16 | Control method | Auto –manual- PLC-Remote control | |||||
17 | Bale discharging | Turn bales | |||||
18 | Remark | Cutting blades & teeth(2 sides ) | |||||
19 | Machine loading | 1*40FR+1*20GP |
Product Details
Video




