Video
Product Introduction
Parameter Table
Item | Name | parameter |
mainframe parameter | Bale size | 1100mm(W)×1100mm(H)×~1800mm(L) |
Material type | Scrap Kraft paper, Newspaper, Cardboard ,Soft Film, Plastic, | |
Material density | 650~750Kg/m3(Moistures 12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 37KW×2sets+15KW | |
Main cylinder | YG300/230-2900 | |
Main cylinder force | 200T | |
Capacity | 28-30Ton/hour | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 30 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 4 line φ3.0-3.2mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*14000MM | |
terra hole size | 7.303M(L)×3.3M(W)×1.2M(deep) | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |
Product Details

Usage
Waste management facilities use the machine to process large quantities of plastic bottles that are collected from households, businesses, and public areas.This helps reduce their environmental impact and saves money on waste disposal costs.Customizable Plastic Bottle Baling Machine is a specialized equipment designed to compress waste plastic bottles into compact blocks. This equipment can be customized according to the needs of customers to meet the recycling requirements of plastic bottles of different scales and types. This machine has the characteristics of high-efficiency compression, simple operation, safety, and reliability. Compared with ordinary plastic bottle recycling methods, this equipment can compress waste plastic bottles into compact blocks, reducing the volume and weight of waste and improving recycling rates. In addition, the equipment also has the characteristics of simple operation, high efficiency, safety, and reliability, making it one of the indispensable and important equipment in modern environmental protection industries.


