Video
Product Introduction
Usage
Parameter Table
Product Details
NKW160Q Carton baling press is a machine that is used for compressing and binding waste paper, cardboard, and other materials into compact bales. It is an efficient and eco-friendly way to manage and dispose of these materials, as it reduces their volume and makes them easier to transport and recycle.the carton baling press is an important tool for managing waste materials in an environmentally responsible way. By reducing their volume and making them easier to transport and recycle, it helps to conserve natural resources and protect the planet for future generations.https://www.nkbaler.com1.Some manufacturers use the carton baling press to produce their own packaging materials. For example, companies that produce food packaging or shipping materials may use the machine to compress and bind their own raw materials into bales that can be used in their production processes. This can help reduce costs and improve efficiency by streamlining the manufacturing process. 2.The carton baling press is an important tool for recycling centers and manufacturers that produce recycled products. By compressing waste materials into bales, it makes them easier to transport and sort, which can help increase the efficiency of the recycling process. The baled materials can then be sold to manufacturers who use them to create new products, such as paper towels, tissue paper, and cardboard boxes. Item | Name | parameter |
mainframe parameter | Bale size | 1100mm(W)×1100mm(H)×~1600mm(L) |
Material type | Scrap Kraft paper, Newspaper,Cardboard ,Soft Film, | |
Material density | 500~600Kg/m3(Mositure12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 45KW+15KW | |
Main cylinder | YG280/210-2900 | |
Capacity | 12-15 ton /hour | |
Main cylinder force | 160T | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 25 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 4 line φ3.0~φ3.2mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*14000MM | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |



