Video
Product Introduction
Parameter Table
Item | Name | parameter |
mainframe parameter | Bale size | 1100mm(W)×1100mm(H)×~1600mm(L) |
Material type | Scrap Kraft paper, Newspaper, Cardboard ,Soft Film, | |
Material density | 600~700Kg/m3(Mositure12-18%) | |
Feed opening size | 2400mm×1100mm | |
Main motor power | 45KW+15kw | |
Main cylinder | YG280/210-2900 | |
Capacity | 12-15 ton /hour (单电机)15-20T换成2个37.5的电机 | |
Main cylinder force | 160T | |
Max. system working force | 30.5MPa | |
Mainframe weight(T) | About 25 tons | |
Oil tank | 2m3 | |
Mainframe size | About 11×4.3×5.8M(L×W×H) | |
Tie wire line | 4 line φ3.0~φ3.2mm3 iron wire | |
Pressure time | ≤30S/ (go and back for empty load) | |
Chain conveyor technology | Model | NK-III |
Conveyor weight | About 7 tons | |
Conveyor size | 2000*14000MM | |
Conveyor motor | 7.5KW | |
Cool tower | Cool tower motor | 0.75KW(water Pump)+0.25(Fan) |
Product Details

Usage
Specialized in recycling and compressing the loose materials like plastic films ,PET bottles, plastic pallets ,waste paper ,grass ,fiber ,used clothes ,cartons ,cardboards trims ,scrap ,etc . NKW160Q Hydrulic Compactor Baler can bale many materials just as waste scrap paper, cardboard and fiber or others. And the vessel classification of welding process to ensure that equipment is more stable and reliable. Full-automatic operation, easy to learn ,operate and maintain. Compress machine of this model configures with PLC program and touch screen control, operated simply and equipped with automatic feeding detection, can compress bale automatically,realize unmanned operation, designs as special automatic strapping device


